Well designed / Ergonomic / Precision
Previous
Next
Description
“Nexcope” is a high-end scientific research microscope brand combining traditional, pure optical design and modern technology to provide high quality optical instruments and technology solutions for scientific applications, including biomicroscopes that play a role in life sciences and public health.
“Nexcope” upright microscopes are suitable for use with our MS series chambers
Features
- Precision Imaging, High Optical Clarity
- Ergonomic Design, Comfortable Operation
- Modular Design for Future Enhancements
- Well Designed Mechanics for Increased Service Life
Specifications
NE910 | NE930 | NE950 | |
Optical | Infinite Optical System | Infinite Optical System | Infinite Optical System |
Eyepiece | SW10x(25) | SW10x(25) | SW10x(25) |
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 1 um, Moving Range 35mm | Coaxial Coarse and Fine Adjustment, Fine Division 1um, Moving Range 35mm | Motorized Coaxial Coarse and Fine Adjustment, Fine Division 1 um, Moving Range 35mm |
Illumination | 3W S-LED | 3W S-LED | 3W S-LED |
Viewing Head | Seidentopf Trinocular Viewing Head, Eyepiece/Port: 100/0, 20/80, 0/100 Inclined at 30° , Interpupillary Distance 47-78mm | Ergo Tilting Trinocular Viewing Head, Eyepiece/Port: 100/0, 20/80, 0/100 Adjustable from 0° to 35° , Interpupillary Distance 47-78mm | Ergo Tilting Trinocular Viewing Head, Eyepiece/Port: 100/0, 20/80, 0/100 Adjustable from 0° to 35° , Interpupillary Distance 47-78mm |
NIS60 Plan Objective | 4X NA=0.1 WD=30 | 4X NA=0.1 WD=30 | 4X NA=0.1 WD=30 |
10X NA=0.25 WD=10.2 | 10X NA=0.25 WD=10.2 | 10X NA=0.25 WD=10.2 | |
20X NA=0.4 WD=13.6 | 20X NA=0.4 WD=13.6 | 20X NA=0.4 WD=13.6 | |
40X NA=0.65 WD=0.7 | 40X NA=0.65 WD=0.7 | 40X NA=0.65 WD=0.7 | |
100X NA=1.25 WD=0.22 | 100X NA=1.25 WD=0.22 | 100X NA=1.25 WD=0.22 | |
Nosepiece | Sextuple Nosepiece | Motorized Sextuple Nosepiece | Motorized Sextuple Nosepiece |
Condenser | Swing Condenser NA0.9/0.25 | Motorized Condenser | Motorized Condenser NA0.9/0.25 |
Screen | Touch screen | ||
Stage | Double Layer Mechanical Stage 190X152/ 78mmX32mm | Double Layer Mechanical Stage 190X152/ 78mmX32mm, Stage with Sapphire Glass Insert | Motorized Stage XY 125*75mm, Stage with Sapphire Glass Insert |
Video Adapter | 1x C Mount | 1x C Mount | 1x C Mount |
Epi-Fluorescent | FL-VI Epi-Fluorescent Attachment | ||
Fluorescent Illumination | – Osram Mercury Lamp HBO 100W – Metal halide illumination 75W – LED FL |
Downloads
Currently no downloads available