The top of the range high precision vibrating microtome.

Description
This is the finest tissue slicer in the world for preparations for visual patch clamping or high resolution imaging. The 7000smz series Vibrating microtome has been the instrument of choice for many labs for 10 years – over 450 labs and counting! Using our microtomes, research detailing tissue slicing for visual patching of neurological tissue, heart, lung, and tissue scaffolds have all been published. The 7000smz-2 microtome represents significant advances with higher precision at a lower cost.
Features
- Includes a z-axis calibration unit
- Z-axis blade adjust minimizer
- Blade holder angle to user requirement
- Set start and stop position from blade travel.
- Vibration speeds from 50 to 120 Hz
- Amplitudes from 0.5mm to 2.5mm
- Controlled blade advance at 10microns per sec
- Manual or automatic operation
- “Auto” programming by storage of the first slicing
- Ice water bath easily removed for cleaning
- Optional LED light and scope for clear observation
Specifications
Section thickness step size: | 0.001 mm |
Bath table rise & fall speed: | 1.0 mm/sec maximum |
Maximum (vertical) travel of bath table: | 19 mm |
Cutting head advance speed: | Minimum: -4.0 mm/sec (-1.00 during slicing) Maximum: +4.0 mm/sec (+1.00 during slicing) |
Cutting head retraction speed: | 4.0 mm/sec |
Maximum travel of cutting head: | 40 mm |
Blade oscillation frequency: | Minimum: 50 Hz (lower frequenices available upon request) Maximum: 120 Hz (amplitude dependent) |
Frequency step size: | 5 Hz |
Blade oscillation amplitude | Minimum: 0.5 mm (nominal) Maximum: 2.5 mm (nominal) |
Amplitude step size: | 0.25 mm (nominal) |
Power requirements (Selectable): | 115VAC 60Hz, 230VAC 50Hz |
Power rating: | 100W |
Fuse rating | 115V: T2A 250VAC 230V: T2A 250VAC |
Light source: | 100-240Vac 3W |
Dimensions: | 410mm Width x 400mm Depth x 270mm Height (excluding light source and microscope) |
Weight: | 33Kg |
Downloads
Currently not available
Please Download the Full Biblography